
Approved products
Product name | N° | Holder | Homologation codes | Valid until |
---|---|---|---|---|
KORASIT KS2 | 13.396 | KURT OBERMEIER GmbH & Co | A4.1 - A4.2 | 31/01/2026 |
TANALITH E 3475 | 4 | LONZA WOOD PROTECTION | A4.1 - A4.2 | 31/01/2026 |
MADUROX BI-ACTIV I | 6 | PPG | A1 - B - A2 - A3 | 31/01/2026 |
PREV CONSTRUCT PLUS | 8 | T&G | A2 - A3 | 31/01/2026 |
SARPECO 9 PLUS | 9 | T&G | A2 - A3 | 31/01/2026 |
WOLMANIT CX-8F | 11 | Wolman | A4.1 | 31/01/2026 |
WOLSIT EC 100 | 12 | Wolman | A2 | 31/01/2026 |
XILIX 3000 P AQUA MULTI | 14 | T&G | A1 - B - A2 - D1 | 31/01/2026 |
IMPRALIT TSK 40 | 35.900 | RÜTGERS ORGANICS GmbH | A1 - B - A2 | 31/01/2026 |
SARPECO 910 | 17 | BERKEM | D1 - D2 | 31/01/2026 |
TANALITH E 9850 | 18 | Arch Timber Protection | A4.1 | 31/01/2026 |
TANALITH MF | 19 | Arch Timber Protection BV | 31/01/2026 | |
RESISTOL 6220 | 20 | Arch Timber Protection BV | A2 | 31/01/2026 |

Homologation of a product
To achieve its objectives, BAWP grants homologation to a wood preservative product on the basis of a technical dossier submitted by the producer or his representative.
Procedure for homologation
The procedure that allows a wood preservation product to enter the market with a technical approval (ATG) consists of three successive steps.
How to apply for a homologation
There are two documents that explain the procedure to apply for the homologation of a product.