
Approved products
Product name | N° | Holder | Homologation codes | Valid until |
---|---|---|---|---|
KORASIT KS2 | 13.396 | KURT OBERMEIER GmbH & Co | A4.1 - A4.2 | 31/01/2026 |
TANALITH E 3475 | 22.288 | LONZA WOOD PROTECTION | A4.1 - A4.2 | 31/01/2026 |
MADUROX BI-ACTIV I | 17.642 | PPG | A1 - B - A2 - A3 | 31/01/2026 |
PREV CONSTRUCT PLUS | 19.826 | T&G | A2 - A3 | 31/01/2026 |
SARPECO 9 PLUS | 19.011 | T&G | A2 - A3 | 31/01/2026 |
WOLMANIT CX-8F | 34.133 | Wolman | A4.1 | 31/01/2026 |
WOLSIT EC 100 | 34.176 | Wolman | A2 | 31/01/2026 |
XILIX 3000 P AQUA MULTI | 19.804 | T&G | A1 - B - A2 - D1 | 31/01/2026 |
IMPRALIT TSK 40 | 35.900 | RÜTGERS ORGANICS GmbH | A1 - B - A2 | 31/01/2026 |
SARPECO 910 | 19.698 | BERKEM | D1 - D2 | 31/01/2026 |
TANALITH E 9850 | 51.657 | Arch Timber Protection | A4.1 | 31/01/2026 |
TANALITH MF | 57.469 | Arch Timber Protection BV | 31/01/2026 | |
RESISTOL 6220 | 56.789 | Arch Timber Protection BV | A2 | 31/01/2026 |

Homologation of a product
To achieve its objectives, BAWP grants homologation to a wood preservative product on the basis of a technical dossier submitted by the producer or his representative.
Procedure for homologation
The procedure that allows a wood preservation product to enter the market with a technical approval (ATG) consists of three successive steps.